|
Airlines Pavement Markings is a main distributor in Ontario, Canada for all kind of products, materials and equipments for Airports, Highways, Roads, Streets and Parking Lots
As a distributor, we always consider Ontario Provincial Standard Specification for field reacted Polymeric Pavement Marking Materials
| PRODUCT INFORMATION |
|
Product Identifier: | TRAFFIC PAINT | Product Code 40-5055 |
| Checmical Type: | Solvent borne Alkyd Base |
| WHMIS Class: | Marking traffic lines on roads / pavements, to be applied by specialized heated equipment, or rapid air drying, using barrier cones. For outdoor use.
|
| HAZARIOUS INGREDIENTS |
| Ingredient | Toluene | VM&P Naphtha |
| Wt% | 20.0±5 | 10.0±5 |
| ACGIH_TLV | 100 ppm | 300 ppm |
| CAS# | 108-88-3 | 64742-48-9 |
| DERMAL | LD50 Furet = 14g/kg | N/A |
| INHALATION | LC50 rat = 8000ppm/4hr | N/A |
| ORAL | N/A | |
| PHYSICAL DATA |
| Physical State | Viscous Liquid | Odor | Petroleum gas |
| Specific Gravity | 1.50±0.3 | Vapor Pressure | >20 kPa @ 38 Deg C |
| Vapor Density | >1 (air=1) | Evaporation Rate | >3 (BuAc=1) |
| Boiling Point | 60 to 140 Deg. C | Freezing Point | N/A, Gradually Thickens |
| V.O.C. | 400±40g/L |
REACTIVITY DATA
Consider stable but avoid strong oxidizing agents and fire. Do not store in excessive heat. Will give off carbon monoxide upon burning.
FIRE OR EXPLOSION HAZARD DATA
Flammable liquid will ignite upon exposure to flame or spark. May explode if containers store in vicinity of furnace or boiler. Avoid welding, grinding or hammering in close vicinity. Could flash if spilled over hot engines or hot exhaust pipes. Toxic gases will form on burning. Use water spray to cool fire-exposed surfaces and to protect personne. Remove unopened containers from area will caution. Do not overflow burning vessels to avoid spreading fire. Use water spray on spills. Either let fire burn out or cover with foam or dry chemical. A self-contained breathing apparatus should used for all indoor and large outdoor fires. Hazardous byproducts: smoke and carbon monoxide.
Flash Point: <-10Deg.C (TCC.)
Lower flammable limit 1.5%
Auto-ignition Temp: 260Deg.C
| TOXICOLOGICAL PROPERTIES |
| SKIN CONTACT: | Frequent or prolonged contact may irritate the skin and cause a skin rash (dermatitis). Brief contact with paint could result in irritation. |
| SKIN ABSORPTION: | Contact with open cuts or sores may cause absorption of solvents and local swelling. |
| EYE CONTACT: | Irritating but not injurious unless abrasive pigments are rubbed into eye surface. |
| INHALATION: | High vapor concentrations are irritating to the eyes, nose, throat and lungs. May cause headaches dizziness or effects of drunkenness. May be anesthetic and may cause other central nervous system effects. |
| INGESTION: | Minimal toxicity. Small amounts of liquid drawn into the lungs from swallowing or vomiting may cause severe health effects (e.g., bronchial pneumonia or pulmonary edema). |
| CHRONIC EXPOSURE: | Prolonged and repeated exposure of male rats to inhalation of light hydrocarbon vapors produced kidney disorders and/or damage. These effects were not observed in similar studies with female rats and male or female mice and in limited studies with other animal species and are believed to be unique to the male rate. A number of human studies have not shown clinical evidence of an association between light hydrocarbon exposure and disease. It is highly unlikely that the kidney effects observed in male rats have significant implications for humans exposed at or below the occupational exposure limits. |
| PREVENTIVE MEASURES |
| PERSONAL PROTECTION: | The selection of personal protective equipment varies depending upon conditions of use. This paint is intended primarily for outdoor application. where prolonged and / or repeated skin and eye contact is likely to occur, wear safety glasses with side shields, long sleeves, adn chemical resistant gloves. Always wear safety glasses with side shields. |
| ENGINEERING CONTROLS: | If use inside local ventilation is recommended for the control of emissions near the source. Use explosion proof ventilation equipment. |
| WASTE DISPOSAL: | Dispose of spilt, collected waste or damaged material only according to local regulations. Dried paint will not leach into ground water. Consult an expert on disposal. |
| SPILL OR LEAK PROCEDURES: | Contain spill by constructing dikes or applying inert absorbent (earth, sand). Collect spill in metal containers for disposal. Ensure disposal in compliance with government requirements and in conformity with local disposal regulations. When spill cannot be contained notify local authorities immediately. Do not use sawdust or other combustible material. Avoid sparks or other sources of ignition. |
| HANDLING PROCEDURES STORAGE & SHIPPING: | Keep containers covered whennot in use. Static charge will build up when pouring. Always use non-sparking ground straps when pouring. Store in cool well ventilated area, away from heat, flame or sparks. Ship only as Class 3.2 Flammable liquid, flash point between -18 Deg. C and 23 Deg. C. |
| FIRST AID MEASURES |
| INHALATION: | In emergency situations always use proper respiratory protection and immediately remove the affected victim from exposure. Administer artificial respiration if breathing has stopped. Keep at rest. Call for prompt medical attention. |
| EYE CONTACT: | Flush eyes with large amounts of water until irritation subsides. Avoid rubbing eyes. If irritation persists, get medical attention. |
| SKIN CONTACT: | Wash with industrial cleanser. Flush with large amounts of soap and water. Remove soiled clothes and launder before reuse. |
| INGESTION: | If swallowed, do not induce vomiting. Keep at rest. Get prompt medical attention. |
| PREPARATION INFORMATION: |
| Prepared by: | APM Technical Department |
| The information contained herein is based on data from sources considered to be reliable and accurate. |
|
|